Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Power | 1.5 KW |
Horsepower | 2 HP |
Speed | 2800 rpm |
No. of Poles | 2 |
Voltage | 220 V |
Mounting Type | Foot |
Frequency | 50 Hz |
IP Rating | IP55 |
Enclosure | TEFC |
Ambient Temperature | 45 Degree C |
Material | Mild Steel |
Approx. Rs 10,200 / PieceGet Latest Price
Product Details:Power | 0.75 KW |
Horsepower | 1 HP |
Speed | 2800 rpm |
No. of Poles | 2 |
Voltage | 220 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Approx. Rs 8,800 / PieceGet Latest Price
Product Details:Power | 0.37 KW |
Horsepower | 0.5 HP |
Speed | 2800 rpm |
No. of Poles | 2 |
Voltage | 220 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Explore More Products
© Raj Engineering & Vibrators. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited