Approx. Rs 25,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Drum Capacity | 200L |
Automatic Grade | Semi-Automatic |
Capacity | 200L |
Usage/Application | Construction / Industrial / Agriculture |
Machine Type | Portable |
Brand | REV |
Material | Mild steel |
Model No. | 200L, REV - 200 |
Type of the drum mixer | Tilting Drum Mixer |
Power Source | Electric Engine |
Chassis Material | Mild Steel |
Weight | 70kgs |
Blades | 2nos |
Wheels | 2 nos |
Phase | Single |
Output Capacity | 200 Liters |
No. Of Tyres | 2 |
Color | Yellow |
Portable | Yes |
Speed of Mixing Drum | 13r/min |
Condition | New |
Additional Information:
Approx. Rs 28,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Portable | Yes |
Drum Capacity | 200L |
Output Capacity | 230 Liters |
Material | Cast Iron |
Type of the drum mixer | Tilting Drum Mixer |
Power Source | Electric Engine |
Number Of Tyres | 2 |
Speed of Mixing Drum | 15r/min |
Automatic Grade | Semi-Automatic |
Color | Yellow |
No. Of Tyres | 2 |
Drum Thickness | 2 |
Drum Material | Iron |
Brand | REV |
Features | Light weight |
Chassis Material | Mild Steel |
Model/Type | REV 230L |
Is It Portable | Portable |
Blades | 2nos |
Model | CMD-6 | CME-6 |
Make | Usha / Kirloskar / Greaves | Kirloskar / Crompton Greaves |
Power | 6 Hp Air Cooled | 5 Hp Electric |
Capacity | 10 Cu. Ft / 7 Cu. Ft | 10 Cu. Ft / 7 Cu. Ft |
Loading Hopper | Mechanical Clutch / Hydraulic | Mechanical Clutch / Hydrauli |
Dimension | 3460 x 3200 x 2200 mm | 3460 x 3200 x 2000 mm |
Additional Information:
Approx. Rs 65,000 / nosGet Latest Price
Product Details:Minimum Order Quantity | 1 nos |
Brand | REV |
Type of the drum mixer | Tilting Drum Mixer |
Output Capacity | 480 Liters |
Chassis Material | Mild Steel |
Automatic Grade | Manual |
Explore More Products
© Raj Engineering & Vibrators. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited