Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Drum Capacity | 200L |
| Mixer Type | Tilting Drum |
| Capacity | 200L |
| Machine Type | Portable |
| Motor Power | 1000w |
| Engine/Motor Power | 1.5hp |
| Mixing Capacity | 230 L |
| Material | Mild steel |
| Drum Volume | 200 L |
| Power Source | Electric Engine |
| Type of the drum mixer | Tilting |
| Automatic Grade | Semi-Automatic, Semi-Automatic |
| Usage/Application | Construction / Industrial / Agriculture |
| Model Name/Number | REV - 200, 200L |
| Brand | REV make |
| Chassis Material | Mild Steel |
| Blades | 2nos |
| Weight | 70kgs |
| Wheels | 2 nos |
| Phase | Single |
| No. Of Tyres | 2 |
| Output Capacity | 200 Liters |
| Color | Yellow |
| Portable | Yes |
| Speed of Mixing Drum | 13 - 15 rotation/min |
| Condition | New |
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Drum Capacity | 10/7 Cft |
| Motor/Engine Power | 2 HP |
| Power Source | Electric |
| Mixer Type | Concrete/Motar |
| Machine Type | Portable |
| Chassis Type | Wheel Mounted |
| Type of the drum mixer | Tilting Drum Mixer |
| Capacity | 250L |
| Loading Type | Hand Fed |
| Hopper Type | Without Hopper |
| Mobility | Four Wheels |
| Application | Site Mix Concrete |
| Output Capacity | 250L |
| Automation Grade | Automatic, Semi-Automatic |
| Packaging Type | Open |
| Usage/Application | Construction |
| Discharging Volume | 250L |
| Weight | 250kgs |
| Model Name/Number | REV250L |
| Power | 2hp |
| No Of Wheels | 4 Wheel |
| Speed Of Mixing Drum | 20r/min |
| Drum Material | Mild Steel |
| Chassis Material | Mild Steel |
| Brand | REV make |
| Hopper Material | Mild steel |
| Hopper Material Thickness | 3mm |
| Chassis | Heavy Duty |
| Blades | 2 blades |
| Motor Power | 2hp |
| Drum Size | 250L |
| Color | Brown |
| Portable | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 26,000 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Mixing Capacity | 240 L |
| Capacity | 240 L |
| Motor Power | 1 HP |
| Motor/Engine Power | 1.5hp |
| Mixer Type | Mini mixer |
| Loading Type | Hand Fed |
| Mobility | Two Wheels |
| Output Capacity | 240 Liters |
| Power Source | Electric Engine |
| Type of the drum mixer | Tilting |
| Drum Capacity | 240L |
| Speed of Mixing Drum | 15r/min |
| Usage/Application | Construction / Agriculture |
| Model Name/Number | REV240L |
| Material | Mild steel |
| Brand | REV |
| Features | Light weight |
| Chassis Material | Mild Steel |
| Blades | 2nos |
| Model/Type | REV 240L |
| No. Of Tyres | 2 |
| Color | Yellow |
| Portable | Yes |
| Number Of Tyres | 2 |
| Drum Material | Iron |
| Is It Portable | Portable |
| Drum Thickness | 18G |
| Model | CMD-6 | CME-6 |
| Make | Usha / Kirloskar / Greaves | Kirloskar / Crompton Greaves |
| Power | 6 Hp Air Cooled | 5 Hp Electric |
| Capacity | 10 Cu. Ft / 7 Cu. Ft | 10 Cu. Ft / 7 Cu. Ft |
| Loading Hopper | Mechanical Clutch / Hydraulic | Mechanical Clutch / Hydrauli |
| Dimension | 3460 x 3200 x 2200 mm | 3460 x 3200 x 2000 mm |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Drum Capacity | 1/4 Bag |
| Capacity | 1/4 bag |
| Mixer Type | Standard (Without Hopper) |
| Power Source | Electric Motor |
| Motor Power | 1000W |
| Engine/Motor Power | 1.5hp |
| Mixing Capacity | 250L |
| Drum Volume | 240L |
| Tilting Mechanism | Steering Wheel |
| Material of Drum | Mild Steel (MS) |
| Warranty | No Warranty |
Additional Information:
Explore More Products
© Raj Engineering & Vibrators. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited