Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Tray Capacity | 80 L |
| Load Capacity | 350 kg |
| Wheel Type | Pneumatic |
| Number Of Wheels | 2 |
| Tray Material | Mild Steel |
| Frame Material | Mild Steel |
| Tray Shape | Rectangular |
| Wheel Diameter | 12 inch |
| Handle Type | Straight |
| Application | Warehouse, Construction, Factory, Garden, Agriculture |
Additional Information:
Approx. Rs 2,60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Mixing Capacity | 1 Bag |
| Hopper Type | Without Hopper |
| Power Source | Diesel Engine |
| Engine Power | 6 HP |
| Mobility Type | Four Wheels |
| Lift/Hoist | Without Lift |
| Engine/Motor Brand | Kirloskar |
| Chassis Material/Construction | Heavy Duty Channel |
| Drum Type | Tilting |
Additional Information:
Approx. Rs 1,45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Roller Type | Single Drum |
| Operating Weight | 1 ton |
| Drum Width | 600 mm |
| Engine Power | 5hp |
| Fuel Type | Diesel |
| Vibration Type | Single Frequency |
| Brand | Unicorn |
| Starting System | Recoil Start |
| Application | Soil |
| Country Of Origin | India |
Additional Information:
Explore More Products
© Raj Engineering & Vibrators. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited