Approx. Rs 4,850 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Power Rating | 2 HP |
| Discharge Outlet Size | 50 mm (2 inch) |
| Maximum Head | 6m |
| Maximum Discharge Rate | 600LPM |
| Phase | Single Phase |
| Motor Horsepower | 2 - 5 HP |
| Automation Grade | Manual |
| Power Source | Petrol |
| Solid Handling Size | 10 mm |
| Motor Phase | Single Phase |
| Pump Type | Submersible |
| Material of Construction (MOC) | Cast Iron |
| Brand | Crompton |
| Type of End Use | Industrial |
| Condition | New |
We feel proud to introduce ourselves as the well-known trader, supplier and wholesaler of Dewatering Mud Pump. The offered dewatering mud pump is commonly used for removing water from the wet soil and mud. Our supplied dewatering mud pump is made from superior grade raw materials, procured from very trusted vendors in the market. The offered dewatering mud pump is very affordable and cost effective in price.
Features:
Easy to install
Rust resistant
Optimally durable
Additional Information:
Approx. Rs 14,950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase Type | Single Phase |
| Impeller Type | Non-Clog |
| Has Cutter | No |
| Head | 15 m |
| Number Of Stages | Single-stage Pump |
| Type | Automatic |
| Cooling Type | Air Cooled |
| Material | Cast Iron |
| Motor Horsepower | 2hp |
| Maximum Discharge Flow | 500 LPM |
| Max Flow Rate | 500 lpm |
| Flow Rate | 300 lpm |
| Motor Phase | Single Phase |
| Model Name/Number | Kirloskar 2-2 |
| Power Source | Electric |
| Brand | Kirloskar |
| Maximum Head | Less than 15 m |
| Power | 2 HP |
| Discharge Outlet Size | 50mm |
| Installation/After Sales Service | Yes |
| Warranty | 12 months |
| Usage/Application | For removal of Sludge and Rain water |
Additional Information:
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Power Rating | 2 HP |
| Discharge Outlet Size | 50 mm (2 inch) |
| Maximum Head | 20 m |
| Maximum Discharge Rate | 500 LPM |
| Phase | Petrol |
| Model | Gx 80 |
| Motor Horsepower | 2 - 5 HP |
| Automation Grade | Automatic |
| Power Source | Electric |
| Motor Phase | Three Phase |
| Max Flow Rate | 6ltr per second |
| Head | 20m |
| Type of End Use | Agricultural |
| Brand | Honda |
Approx. Rs 33,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 5 HP |
| Outlet Size | 3 inch |
| Discharge Outlet Size | 80 mm (3 inch) |
| Power | 5 HP |
| Maximum Discharge Rate | 600 LPM |
| Phase | Diesel |
| Maximum Head | 6 metre |
| Motor Horsepower | 5 - 27 HP, 5hp |
| Engine Horsepower | 5 HP |
| Automation Grade | Semi-Automatic |
| Type of End Use | Agricultural, Industrial, Sewage, Domestic |
| Power Source | Diesel |
| Pump Size | 3" x 3" |
| Application | Dewatering |
| Max Flow Rate | 16 LPS |
| Gross Weight | 130 |
| Motor Speed | 3600 |
| Fuel Capacity | 5 |
| Wheel No | 4 |
| Size | 3" x 3" |
| Pump Type | Centrifugal Pump |
| Cooling Method | Air Cooled |
| Maximum Discharge Flow | 16 LPS |
| Head | 5 metre |
| Warranty | 12 months |
| Color | Green |
| Brand | Vidhata / HTC |
| Condition | New |
5hp Dewatering pumpset Vidhata make
• Discharge size : 3 * 2.5
• Fuel : Diesel Operated
• Fuel Capacity : 5 ltr
• Discharge rate : 800 - 900 lpm
• Fuel consumption : 30mins / ltr
• Weight : 135 kgs ( including engine , pumpset and trolley)
Additional Information:
Approx. Rs 14,000 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Phase Type | Single Phase |
| Impeller Type | Non-Clog |
| Has Cutter | No |
| Motor Horsepower | 1 - 3 HP |
| Number Of Stages | Single-stage Pump |
| Cooling Type | Air Cooled |
| Head | 8m |
| Flow Rate | 300 lpm |
| Type Of Pump | Centrifugal Pumps |
| Pump Power Source | Electric |
| Type Of Hydraulic Pump | Sewage |
| Model Name/Number | LAP model |
| Type | Electric |
| Pump Type | Submersible |
| Usage/Application | Sewage and Domestic |
| Max Flow Rate | 6-12LPS |
| Power Source | AC Powered |
| Warranty | 12 months |
| Power | 1hp |
| Material | Stainless steel and Cast iron |
| Discharge Outlet Size | 2" |
| Amount Of Time Equipment Was In Use | New |
| Provide AMC Service | No |
| Age Of Machine | 1year |
| Motor Phase | Single |
| Type Of Maintenance | Corrective Maintenance |
| Brand | USHA |
| Discharge Range |
400-100 lpm |
| Power Rating |
0.75 kW |
| Speed |
2900 rpm |
| Phase |
Single Phase |
| Applications |
Water supply for use in Apartment, Building, Agricultural and industrial |
| Housing Material |
Stainless Steel & Cast Iron |
| Suction Delivery |
50x50 mm |
| Head Range |
1.8-10.8 m |
| Motor Power |
1 HP |
| Item Code |
Duraking100 |
| Items in Pack |
1 Piece |
Additional Information:
Approx. Rs 11,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 2hp |
| Brand | USHA |
| Motor Phase | Single Phase |
| Material | Cast Iron |
| Maximum Discharge Flow | Less than 100 LPM |
| Model Name/Number | UCM 200 |
| Maximum Head | Less than 15 m |
| Installation/After Sales Service | Yes |
| Warranty | 12 months |
Owing to years of experience in the industry, we offer an extensive range of Monoblock Pump Set that ensures noiseless operations and are technically advanced. This Monoblock Pump Set is highly demanded by our clients all over the nation and is designed by the teams of our professionals and expertise.
Features:
Additional Information:
Approx. Rs 3,950 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Series | Lubi Mini |
| Power Rating | 0.75 kW (1 HP) |
| Phase | Single Phase |
| Suction Lift | 6–8 m |
| Discharge Range | 0–30 lpm |
| Pump Material | Cast Iron |
| Model | Mini01 |
| Type of End Use | Agricultural, Domestic |
| Motor Horsepower | 0.1 - 1 HP |
| Power Source | Electric |
| Maximum Discharge Flow | 100 - 500 LPM |
| Maximum Head | 15 to 50 m |
| Discharge Outlet Size | 25 to 50 mm |
| Voltage (Volt) | 220 |
| Cooling Method | Air Cooled |
| Brand | LUBI |
| Pump Type | Self priming Monoblock |
| Warranty (in months) | 12 months |
| Motor Phase | Single Phase |
| Installation/After Sales Service | No |
| Material | Cast iron body |
| Condition | New |
Usha Selfpriminh Pump
0.5hp single phase
Suction delivery - 25x25
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pump Type | Gear Pump |
| Displacement | 10–25 cm³/rev |
| Max Pressure | 160 bar |
| Vehicle Type | Tractor |
| Mounting Type | PTO Mount |
| Shaft Type | Spline Shaft |
| Motor Horsepower | 5 - 20 HP |
| Brand | Vidhata |
| Power Source | Diesel |
| Maximum Discharge Flow | 1001 - 5000 LPM |
| Pump Material | Cast Iron |
| Maximum Head | > 500 m |
| Discharge Outlet Size | 101 to 150 mm |
| Rotation | Clockwise |
| Warranty | 12 months |
| Condition | New |
| Installation/After Sales Service | Yes |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 2hp |
| Needle Diameter | Mudpump |
| Length | 6 m |
| Drive Type | Suitable to both Petrol and Electrical |
| Power Source | Electric / Petrol |
| Suction Size | 50 mm (2 inch) |
| Flexible Shaft Length | 6 m |
| Discharge Range | 201–400 lpm |
| Vibration Frequency | 3600rpm |
| Head Range | 0–20 m |
| Usage | Dewatering |
| Max Solid Size | 10 mm |
| Motor Power | 2 hp |
| Brand/Make | Able |
| Capacity | 650lpm |
| Head | 6mtr |
| Weight (kg) | 15 |
| Drive Mode | Motor / Engine |
| Speed (RPM) | 3000 |
| Portable | Yes |
| Diameter (mm) | 2: |
| Flexible Shaft (l) | 6mtr |
| Packing Type | Polythene case |
| Rotable | Yes |
| Color | Black |
| Material | Iron |
| Application | Dewatering |
| Model/Type | REV- MP |
| Condition | New |
Additional Information:
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 1 HP |
| Pump Type | Dewatering |
| Discharge Range | 200-500 LPM |
| Phase | Single Phase |
| Head | Less than 15 m |
| Type | Automatic |
| Motor Phase | Single Phase |
| Material | Mild Steel |
| Maximum Discharge Flow | 100 - 500 LPM |
| Number Of Stages | Single-stage Pump |
1hp Single phase Sewage Submersible Pump
Lubi make
Explore More Products
© Raj Engineering & Vibrators. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited